Animal type(s) | Dog |
---|---|
Breed size | Every size (2 - 80kg) |
Moisture content | 8% |
Dog breed | Any breed |
Gluten free | Yes |
Soy free | Yes |
Weight | 10 kg |
Pet life stage | Mature |
Package type | Sack |
Health effects | Allergy treatment |
Fat content | 14% |
Sugar free | Yes |
Dosage form | Solid |
Pet food flavor | horsemeat |
Crude fibres | 2% |
Pet specific needs | Food alergy |
Crude ash | 7% |
Lactose free | Yes |
Protein | 24% |
Preservative free | Y |
Age of the pet | Senior |
Age of the pet | Adult |
Age of the pet | Junior |
No artificial colours | Yes |
Product category | Dry food |
Product category | Veterinary diet |
Category | For dog |
Weight range | 10 kg - 15,9 kg |
Main flavor | Horse |
Additional features | Gluten-free |
Additional features | For seniors |
Additional features | Grain-free |
Additional features | Food hypersensitivity |
Size of breed | Suitable for all breeds |
Additional features | Allergy |
Klientu atsauksmes
atsauksmes
0 out of 5