Copper content | 12 mg/kg |
---|---|
Package type | Sack |
Vitamin A content | 27000 IU/kg |
Iodine content | 4 mg/kg |
Health effects | General health |
Pet food flavor | Rice |
Calcium | 1.26% |
Iron content | 40 mg/kg |
Weight | 1.5 kg |
Pet food flavor | Vegetable |
Includes vitamins | Vitamin E |
Vitamin E content | 550 mg/kg |
Crude ash | 7.6% |
Crude fibres | 1.5% |
Includes vitamins | Vitamin D3 |
Protein | 30% |
Manganese content | 52 mg/kg |
Selenium content | 0.09 mg/kg |
Pet life stage | Puppy |
Package weight | 1.5 kg |
Dog breed | Dachshund |
Fat content | 16% |
Phosphorus | 1% |
Vitamin D3 content | 700 IU/kg |
Antioxidants included | Yes |
Zinc content | 110 mg/kg |
Product category | Dry food |
Age of the pet | Junior |
Main flavor | Poultry |
Category | For dog |
Series | ROYAL CANIN Breed Health Nutrition |
Weight range | 1 kg - 1,9 kg |
Size of breed | Small breed 5 - 10 kg |
Pet breed | Dachshund |
Klientu atsauksmes
atsauksmes
0 out of 5