Barība Royal Canin FHN Aging (2 kg)
Pet life stage | Senior, |
---|---|
Weight | 2 kg, |
Includes vitamins | Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B1,Vitamin D3,Vitamin B9 (folic acid),Vitamin B5,Vitamin B6,Vitamin B12,Vitamin A,Vitamin B2,Vitamin E, |
Health effects | General health, |
Antioxidants included | Y, |
Iron content | 112 mg/kg, |
Vitamin A content | 23000 IU/kg, |
Vitamin E content | 600 mg/kg, |
Biotin content | 3040 μg/kg, |
Manganese content | 70 mg/kg, |
Iodine content | 3.6 mg/kg, |
Thiamine (vitamin B1) content | 12.6 mg/kg, |
Copper content | 15 mg/kg, |
Potassium content | 0.6%, |
Vitamin D3 content | 700 IU/kg, |
L-carnitine content | 50 mg/kg, |
Zinc content | 228 mg/kg, |
Metabolisable Energy (ME) | 4069 kcal/kg, |
Crude ash | 5.2%, |
Vitamin C content | 300 mg/kg, |
Niacin (vitamin B3) content | 143.2 mg/kg, |
Calcium | 0.75%, |
Protein | 30%, |
Vitamin B6 content | 39.5 mg/kg, |
Sodium | 0.3%, |
Pantothenic acid (vitamin B5) content | 51.3 mg/kg, |
Vitamin B12 content | 130 μg/kg, |
Folic acid (vitamin B9) content | 11.7 mg/kg, |
Crude fibres | 4.7%, |
Magnesium content | 0.03%, |
Fat content | 19%, |
Phosphorus | 0.6%, |
Selenium content | 0.23 mg/kg, |
Riboflavin (vitamin B2) content | 45.2 mg/kg, |
Klientu atsauksmes
atsauksmes
0 out of 5