MONITORS DELL LED 20" E2020H
Product colour | Black, |
---|---|
RoHS compliance | Y, |
Energy Star certified | Y, |
Market positioning | Home, |
Feet colour | Black, |
Front bezel colour | Black, |
Power consumption (off) | 0.3 W, |
Power consumption (PowerSave) | 9.37 W, |
AC input frequency | 50/60 Hz, |
AC input voltage | 100 - 240 V, |
Input current | 0.7 A, |
Power consumption (typical) | 11 W, |
Power consumption (standby) | 0.3 W, |
Operating altitude | 0 - 5000 m, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -20 - 60 °C, |
Operating relative humidity (H-H) | 10 - 80%, |
Storage relative humidity (H-H) | 5 - 90%, |
Non-operating altitude | 0 - 12192 m, |
Width (with stand) | 471.5 mm, |
Depth (with stand) | 171 mm, |
Height (with stand) | 369 mm, |
Weight | 2.2 kg, |
Width | 471.5 mm, |
Depth | 50.1 mm, |
Height | 275.4 mm, |
Weight (with stand) | 2.63 kg, |
Bezel width (bottom) | 1.83 cm, |
Bezel width (side) | 1.83 cm, |
Bezel width (top) | 1.83 cm, |
NVIDIA G-SYNC | N, |
AMD FreeSync | N, |
Flicker-free technology | Y, |
Package weight | 3.94 kg, |
Cables included | AC,DisplayPort, |
Stand included | Y, |
Display diagonal | 50.8 cm (20"), |
Display brightness (typical) | 250 cd/m², |
Display resolution | 1600 x 900 pixels, |
Native aspect ratio | 16:9, |
Response time | 5 ms, |
HD type | HD+, |
Screen shape | Flat, |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,1280 x 1024 (SXGA),800 x 600 (SVGA),1024 x 768 (XGA),1600 x 900,1152 x 864 (XGA+), |
Viewing angle, horizontal | 170°, |
Viewing angle, vertical | 160°, |
Display number of colours | 16.78 million colors, |
3D | N, |
Pixel pitch | 0.27 x 0.27 mm, |
Horizontal scan range | 30 - 83 kHz, |
Vertical scan range | 50 - 76 Hz, |
Backlight type | LED, |
Display technology | LCD, |
Contrast ratio (typical) | 1000:1, |
Panel type | TN, |
Viewable size, horizontal | 43.3 cm, |
DDC/CI | Y, |
Viewable size, vertical | 23.8 cm, |
Colour gamut | 83%, |
Maximum refresh rate | 60 Hz, |
Viewable size diagonal | 49.5 cm, |
Pixel density | 94 ppi, |
Sync-on-green (SOG) | Y, |
Dell ComfortView technology | Y, |
Built-in speaker(s) | N, |
Built-in camera | N, |
Tilt angle range | -5 - 21°, |
Cable lock slot | Y, |
LED indicators | Power, |
Panel mounting interface | 100 x 100 mm, |
VESA mounting | Y, |
Height adjustment | N, |
Tilt adjustment | Y, |
On Screen Display (OSD) | Y, |
Plug and Play | Y, |
HDCP | Y, |
DisplayPorts quantity | 1, |
DisplayPort version | 1.2, |
DVI port | N, |
Built-in USB hub | N, |
VGA (D-Sub) ports quantity | 1, |
Audio input | N, |
Headphone out | N, |
AC (power) in | Y, |
HDMI | N, |
TV tuner integrated | N, |
Power consumption (max) | 14 W, |
Manual | Y, |
On/off switch | Y, |
PVC free | Y, |
Dell Display Manager (DDM) compatibility | Y, |
Klientu atsauksmes
atsauksmes
0 out of 5