Monitors Philips 273V7QJAB/00 (27"; IPS/PLS; FullHD 1920x1080; DisplayPort, HDMI, VGA; melna krāsa)
Product colour | Black, |
---|---|
Energy Star certified | Y, |
Market positioning | Home, |
EPEAT compliance | Silver, |
Heavy metals free | Hg (mercury),Pb (lead), |
Feet colour | Black, |
Power consumption (off) | 0.5 W, |
AC input frequency | 50/60 Hz, |
AC input voltage | 100 - 240 V, |
Power consumption (typical) | 15.4 W, |
Energy efficiency class | A+, |
Annual energy consumption | 33 kWh, |
Power consumption (standby) | 0.5 W, |
Power consumption (average) | 23 W, |
Operating altitude | 0 - 3658 m, |
Operating temperature (T-T) | 0 - 40 °C, |
Storage temperature (T-T) | -20 - 60 °C, |
Operating relative humidity (H-H) | 20 - 80%, |
Non-operating altitude | 0 - 12192 m, |
Relative humidity | 20 - 80%, |
Width (with stand) | 612 mm, |
Depth (with stand) | 227 mm, |
Height (with stand) | 453 mm, |
Weight | 4.1 kg, |
Width | 612 mm, |
Depth | 45 mm, |
Height | 367 mm, |
Weight (with stand) | 4.56 kg, |
NVIDIA G-SYNC | N, |
Windows operating systems supported | Y, |
Mac operating systems supported | Y, |
AMD FreeSync | N, |
Flicker-free technology | Y, |
Low Blue Light technology | Y, |
Component video sync | Separate sync,Sync-on-green (SOG), |
Package type | Box, |
Package weight | 6.38 kg, |
Package width | 664 mm, |
Package depth | 134 mm, |
Cables included | AC,VGA,Audio (3.5mm), |
Package height | 452 mm, |
Stand included | Y, |
Thin client installed | N, |
Display diagonal | 68.6 cm (27"), |
Aspect ratio | 16:9, |
Display brightness (typical) | 250 cd/m², |
Display resolution | 1920 x 1080 pixels, |
Native aspect ratio | 16:9, |
Response time | 5 ms, |
HD type | Full HD, |
Screen shape | Flat, |
Supported graphics resolutions | 1920 x 1080 (HD 1080), |
Contrast ratio (dynamic) | 10000000:1, |
Viewing angle, horizontal | 178°, |
Viewing angle, vertical | 178°, |
Display number of colours | 16.78 million colors, |
3D | N, |
Pixel pitch | 0.311 x 0.311 mm, |
Horizontal scan range | 30 - 83 kHz, |
Vertical scan range | 56 - 76 Hz, |
Digital horizontal frequency | 30 - 83 kHz, |
Digital vertical frequency | 56 - 76 Hz, |
Backlight type | W-LED, |
Display technology | LED, |
Contrast ratio (typical) | 1000:1, |
Panel type | IPS, |
Separate H/V sync | Y, |
Viewable size, horizontal | 59.8 cm, |
DDC/CI | Y, |
Viewable size, vertical | 33.6 cm, |
Display sRGB | Y, |
Dynamic contrast ratio marketing name | SmartContrast, |
Pixel density | 82 ppi, |
Sync-on-green (SOG) | Y, |
Number of speakers | 2, |
Built-in speaker(s) | Y, |
Built-in camera | N, |
Tilt angle range | -5 - 20°, |
Cable lock slot | Y, |
LED indicators | Operation,Stand-by, |
Cable lock slot type | Kensington, |
Panel mounting interface | 100 x 100 mm, |
VESA mounting | Y, |
Height adjustment | N, |
Tilt adjustment | Y, |
On Screen Display (OSD) | Y, |
On Screen Display (OSD) languages | Simplified Chinese,Traditional Chinese,German,English,Spanish,French,Italian,Japanese,Swedish,Russian,Turkish,Ukrainian,Czech,Dutch,Finnish,Korean,Polish,Portuguese,Greek,Hungarian, |
Plug and Play | Y, |
DisplayPorts quantity | 1, |
HDMI ports quantity | 1, |
DVI port | N, |
Built-in USB hub | N, |
VGA (D-Sub) ports quantity | 1, |
Headphone outputs | 1, |
Headphone out | Y, |
PC Audio in | Y, |
TV tuner integrated | N, |
Display | LED, |
Manual | Y, |
On/off switch | Y, |
Mean time between failures (MTBF) | 50000 h, |
No flickering | Y, |
Recyclable packaging material | 100%, |
Recommended resolution | 1920 x 1080 @ 60 Hz, |
Klientu atsauksmes
atsauksmes
0 out of 5