Barība Royal Canin SHN Mini sterilizēta (8 kg)
Pet specific needs | Tendency to be overweight,Spayed or neutered, |
---|---|
Weight | 8 kg, |
Includes vitamins | Vitamin B9 (folic acid),Vitamin A,Vitamin B1,Vitamin D3,Vitamin B5,Vitamin B6,Vitamin C,Vitamin H (biotin),Vitamin B3,Vitamin B12,Vitamin B2,Vitamin E, |
Antioxidants included | Y, |
Health effects | Dental care, |
Pet life stage | Adult, |
Breed size | X-Small (< 4kg),Mini (5 - 10kg), |
Fat content | 13%, |
Calcium | 0.72%, |
Vitamin B6 content | 25.6 mg/kg, |
Riboflavin (vitamin B2) content | 3.5 mg/kg, |
Vitamin E content | 550 mg/kg, |
Crude fibres | 6.4%, |
Niacin (vitamin B3) content | 13.9 mg/kg, |
Selenium content | 0.24 mg/kg, |
Vitamin C content | 230 mg/kg, |
Pantothenic acid (vitamin B5) content | 32.3 mg/kg, |
Thiamine (vitamin B1) content | 3.9 mg/kg, |
Crude ash | 5.3%, |
Phosphorus | 0.7%, |
Vitamin D3 content | 900 IU/kg, |
Potassium content | 0.7%, |
Protein | 30%, |
L-carnitine content | 200 mg/kg, |
Taurine content | 1000 mg/kg, |
Magnesium content | 0.08%, |
Iodine content | 4.4 mg/kg, |
Iron content | 162 mg/kg, |
Copper content | 15 mg/kg, |
Manganese content | 65 mg/kg, |
Zinc content | 191 mg/kg, |
Folic acid (vitamin B9) content | 8.8 mg/kg, |
Biotin content | 2640 μg/kg, |
Vitamin B12 content | 60 μg/kg, |
Sodium | 0.4%, |
Vitamin A content | 22000 IU/kg, |
Metabolisable Energy (ME) | 3468 kcal/kg, |
Klientu atsauksmes
atsauksmes
0 out of 5