Stopwatch | Yes |
---|---|
Buckle material | Stainless steel |
Bluetooth Low Energy (BLE) | Yes |
Band size | One Size |
Activity monitoring | Yes |
Music control | Yes |
Vibrating motor | Yes |
Designed for children | No |
Recovery time suggestion | Yes |
Watch case material | Fiberglass, Polycarbonate (PC) |
Stress monitoring function | Yes |
Suggested gender | Any gender |
Watch case colour | Blue |
Heart rate sensor type | Optical |
Quality of sleep | Yes |
Military standard | MIL-STD-810H |
Heart rate contact sensors | Yes |
Blood oxygen sensor | Yes |
Weather forecast | Yes |
Distance system of measurement | Imperial |
Activity tracker | Yes |
Music player | Yes |
Distance system of measurement | Metric |
Quick installation guide | Yes |
Timer | Yes |
Mobile network connection | No |
Colour display | Yes |
Band colour | Blue |
Electronic compass | Yes |
Alarm clock | Yes |
Flash memory | 32 GB |
Galileo | Yes |
Refurbished | No |
Colour name | Nordic Blue |
Built-in speaker(s) | No |
Clock mode | 12h/24h |
BeiDou | Yes |
Geomagnetic sensor | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Width | 46.6 mm |
Cables included | USB Type-C |
Yes | |
Accelerometer | Yes |
Battery type | Built-in battery |
Closure type | Single prong strap buckle |
Display resolution | 466 x 466 pixels |
Display type | Digital |
Quasi-Zenith Satellite System (QZSS) | Yes |
Battery capacity | 500 mAh |
Buckle colour | Stainless steel |
Market positioning | Smartwatch |
RAM capacity | 2000 MB |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b |
Headphone connectivity | Bluetooth |
Pixel density | 326 ppi |
Firmware upgradeable | Yes |
USB connector type | USB Type-C |
Barometer | Yes |
Battery life (max) | 100 h |
Touchscreen | Yes |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
Display brightness | 600 cd/m² |
Shape | Round |
Bluetooth | Yes |
Recommended activity | Skiing |
International Protection (IP) code | IP68 |
Recommended activity | Cycling |
Recommended activity | Hiking |
Bluetooth version | 5.0 |
Wrist size range | 140 - 210 mm |
Thickness | 1.21 cm |
Barometric altimeter | Yes |
Display diagonal | 3.63 cm (1.43") |
USB port | Yes |
Distance travelled | Yes |
Recommended activity | Climbing |
Recommended activity | Badminton |
Calendar | Yes |
Weight | 80 g |
Wi-Fi standards | 802.11a |
Gyroscope | Yes |
GLONASS | Yes |
Wi-Fi standards | 802.11g |
Built-in microphone | No |
Virtual assistant | Google Assistant |
Operating system installed | Wear OS |
Depth | 47 mm |
Built-in camera | No |
Recommended activity | Running |
Recommended activity | Tennis |
Display technology | AMOLED |
Heart rate monitor | Yes |
GPS (satellite) | Yes |
Band material | Rubber |
Recommended activity | Swimming |
Personal goals | Yes |
Klientu atsauksmes
atsauksmes
0 out of 5