Windows operating systems supported | Windows 10 |
---|---|
Power consumption (sleep) | 1 W |
Built-in processor | Yes |
Non-ISO print media sizes | Statement |
Scan drivers | TWAIN |
Copier resize | 25 - 400% |
Scan drivers | WIA |
Windows operating systems supported | Windows 11 |
Windows operating systems supported | Windows 8.1 |
Maximum copy resolution | 600 x 600 DPI |
Scanning | Colour scanning |
Non-ISO print media sizes | Letter |
Greyscale levels | 256 |
Maximum ISO A-series paper size | A4 |
Non-ISO print media sizes | Executive |
Scan drivers | ICA |
Height | 430 mm |
Internal memory | 1024 MB |
Scanner type | ADF scanner |
Power consumption (standby) | 24 W |
ISO B-series sizes (B0...B9) | B5 |
Operating temperature (T-T) | 10 - 30 °C |
Wi-Fi | Yes |
Maximum number of copies | 999 copies |
Duplex functions | Scan |
Copying | Colour copying |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum resolution | 1200 x 1200 DPI |
Optical scanning resolution | 600 x 600 DPI |
Envelopes sizes | DL |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012 |
Auto document feeder (ADF) input capacity | 50 sheets |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Envelopes sizes | C5 |
Ethernet LAN | Yes |
Duplex scanning | Yes |
Server operating systems supported | Windows Server 2019 |
Scan to | |
USB port | Yes |
Scan to | USB |
Server operating systems supported | Windows Server 2012 R2 |
Server operating systems supported | Windows Server 2016 |
Scan to | FTP |
Width | 425 mm |
Modem speed | 33.6 Kbit/s |
Faxing | No |
Power consumption (max) | 1380 W |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11g |
Print technology | Laser |
Operating relative humidity (H-H) | 20 - 80% |
Maximum input capacity | 850 sheets |
Envelopes sizes | Monarch |
Output colour depth | 24 bit |
ISO A-series sizes (A0...A9) | A5 |
Colour display | Yes |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion |
Depth | 461 mm |
ISO A-series sizes (A0...A9) | A4 |
Wi-Fi standards | 802.11b |
Total number of input trays | 1 |
ID-card copy function | Yes |
Multi-Purpose tray input capacity | 50 sheets |
ISO A-series sizes (A0...A9) | A6 |
Control type | Touch |
Display | LCD |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Mac operating systems supported | Mac OS X 10.4 Tiger |
Mac operating systems supported | Mac OS X 10.2 Jaguar |
USB 2.0 ports quantity | 1 |
Mac operating systems supported | Mac OS X 10.15 Catalina |
Mac operating systems supported | Mac OS X 11.0 Big Sur |
Recommended duty cycle | 750 - 4000 pages per month |
Paper tray media types | Plain paper |
Multi-Purpose tray | Yes |
Paper tray media types | Thin paper |
Processor frequency | 1200 MHz |
Built-in display | Yes |
Paper tray media types | Coated paper |
Total input capacity | 250 sheets |
Sound power level (standby) | 41 dB |
Scan to | Cloud |
AC input frequency | 50 - 60 Hz |
Auto document feeder (ADF) | Yes |
Paper tray media types | Envelopes |
Duplex copying | Yes |
Mac operating systems supported | Mac OS X 10.7 Lion |
Printing | Colour printing |
Paper tray media types | Recycled paper |
Mac operating systems supported | Mac OS X 10.12 Sierra |
Mac operating systems supported | Mac OS X 10.5 Leopard |
Mac operating systems supported | Mac OS X 10.13 High Sierra |
Security algorithms | WPA2-PSK |
Sound power level (printing) | 65 dB |
Mac operating systems supported | Mac OS X 10.9 Mavericks |
Mac operating systems supported | Mac OS X 10.3 Panther |
Maximum duty cycle | 50000 pages per month |
Paper tray media types | Postcard |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
AC input voltage | 220 - 240 V |
Security algorithms | 64-bit WEP |
Security algorithms | WPA2-AES |
Paper tray media types | Heavy paper |
Weight | 23.3 kg |
Mac operating systems supported | Mac OS X 12.0 Monterey |
Time to first page (colour, normal) | 7.1 s |
Envelopes sizes | Com-10 |
Input colour depth | 24 bit |
Power consumption (printing) | 700 W |
Paper tray media weight | 60 - 200 g/m² |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Product colour | White |
Security algorithms | WPA-PSK |
Total output capacity | 150 sheets |
Mac operating systems supported | Mac OS X 10.15.3 Catalina |
Security algorithms | WPA-AES |
Warm-up time | 14 s |
Mac operating systems supported | Mac OS X 10.14 Mojave |
Security algorithms | 128-bit WEP |
Security algorithms | WPA-TKIP |
Security algorithms | WPA2-TKIP |
Time to first page (black, normal) | 7.1 s |
Klientu atsauksmes
atsauksmes
0 out of 5