Hazard pictogram(s) | GHS07: Harmful |
---|---|
Hazard pictogram(s) | GHS09: Environmental hazard |
Hazard pictogram(s) | GHS02: Flammable |
USB Type-C charging port | Yes |
Rear camera type | Triple camera |
Electronic compass | Yes |
Proximity sensor | Yes |
Colour depth | 8 bit |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
SIM card ejector pin | Yes |
Battery capacity | 5500 mAh |
Fast charging | Yes |
Internal storage capacity | 128 GB |
Maximum refresh rate | 120 Hz |
Position location | Yes |
Display glass type | Corning Glass |
Rear camera sensor size | 1/1.7" |
Second rear camera resolution (numeric) | 2 MP |
RAM capacity | 6 GB |
Front camera aperture number | 2.2 |
GPS (satellite) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Rear camera resolution (numeric) | 108 MP |
Portrait mode | Yes |
Bluetooth version | 5.3 |
Rear camera flash | Yes |
Display brightness | 1200 cd/m² |
Warranty card | Yes |
Headphone connectivity | 3.5 mm |
Gyroscope | Yes |
Infrared sensor | Yes |
GLONASS | Yes |
Ambient light sensor | Yes |
Second rear camera aperture number | 2.2 |
RAM type | LPDDR4X |
3G standards | WCDMA |
Colour name | Midnight Black |
Gorilla Glass version | Gorilla Glass 5 |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Front camera resolution (numeric) | 20 MP |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Accelerometer | Yes |
Fingerprint reader | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Quick start guide | Yes |
Weight | 200 g |
Wi-Fi standards | 802.11g |
Operating system fork | HyperOS |
Contrast ratio (typical) | 5000000:1 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
USB connector type | USB Type-C |
Height | 164.8 mm |
Wi-Fi standards | 802.11a |
Width | 78.1 mm |
Wi-Fi standards | 802.11b |
Processor boost frequency | 2.2 GHz |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Depth | 8.16 mm |
International Protection (IP) code | IP54 |
Processor family | MediaTek |
Audio system | Dolby Atmos |
Processor cores | 8 |
Bluetooth | Yes |
Cables included | USB Type-C |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 2400 x 1080 pixels |
Graphics card | Mali-G57 MC2 |
Product colour | Black |
Macro photography | Yes |
5G standard | Not supported |
Panel type | AMOLED |
USB port | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum display brightness (Outdoor) | 1800 cd/m² |
Video recording modes | 1080p |
Video recording modes | 720p |
Klientu atsauksmes
atsauksmes
0 out of 5