Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
---|---|
Face recognition | Yes |
Processor boost frequency | 2.4 GHz |
Package width | 305.1 mm |
Battery recharge time (off) | 1.5 h |
Product colour | Grey |
Total storage capacity | 128 GB |
Front camera aperture number | 2.4 |
Form factor | Slate |
Bluetooth | Yes |
Rear camera type | Dual camera |
Display diagonal | 31.5 cm (12.4") |
Second camera resolution | 12 MP |
Integrated sensors | Accelerometer |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
Card reader integrated | Yes |
Galileo | Yes |
Maximum RAM supported | 8 GB |
Width | 285.4 mm |
Browsing time (Wi-Fi) | 18 h |
Pen weight | 8.7 g |
Front camera | Yes |
Graphics card | Mali-G68 |
Battery included | Yes |
BeiDou | Yes |
Display resolution | 2560 x 1600 pixels |
Battery type | Built-in Lithium-ion |
Processor family | Samsung Exynos |
Video call | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Microphone in | No |
Wi-Fi | Yes |
Material | Glass |
Rear camera resolution (numeric) | 8 MP |
AC adapter power | 45 W |
Combo headphone/mic port | No |
Audio system | Dolby Atmos |
Processor cores | 8 |
Batteries included | Yes |
Rear camera flash | No |
Manufacturer | Samsung |
Quick start guide | Yes |
Wi-Fi standards | 802.11g |
Weight | 627 g |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Package height | 21 mm |
Stylus pen | Yes |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Speakers | stereo |
Rear camera field of view (FOV) angle | 75° |
Display viewable area (HxV) | 265.96 x 166.22 mm |
Dimensions (WxDxH) | 185.4 x 285.4 x 6.5 mm |
Height | 185.4 mm |
Operating system installed | Android 13 |
SIM card support | No |
Processor model | 1380 |
International Protection (IP) code | IP68 |
Material | Aluminium |
User memory | 99.9 GB |
Hall sensor | Yes |
Integrated sensors | Gyroscope |
Package depth | 204.1 mm |
Second rear camera resolution (numeric) | 8 MP |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Display number of colours | 16 million colours |
Integrated sensors | Camera |
USB 2.0 Type-C ports quantity | 1 |
Front camera field of view (FOV) angle | 120° |
HD type | WQXGA |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Processor code | 1380 |
Depth | 6.5 mm |
Internal memory | 8 GB |
Second rear camera aperture number | 2.2 |
Headphones included | No |
Fingerprint reader | Yes |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Number of packages | 1 |
Wi-Fi standards | 802.11b |
Battery voltage | 10 V |
Built-in microphone | Yes |
Package weight | 907 g |
Products per pallet layer | 80 pc(s) |
Cables included | USB |
Compatible memory cards | MicroSD (TransFlash) |
Anti-glare screen | No |
Display glass type | Gorilla Glass |
Continuous audio playback time | 131 h |
Rear camera aperture number | 1.9 |
Fast charging | Yes |
Position location | Yes |
Quantity per pack | 1 pc(s) |
Processor manufacturer | Samsung |
Native aspect ratio | 16:10 |
Second rear camera field of view (FOV) angle | 120° |
Processor frequency | 2 GHz |
Master (outer) cases per pallet layer (US) | 8 pc(s) |
Pallet net weight | 454 kg |
Pallet net width | 80 cm |
Layers per pallet (US) | 5 pc(s) |
Pallet gross height | 115.8 cm |
Master (outer) case width | 314 mm |
Products per shipping (inner) case | 1 pc(s) |
Rear camera | Yes |
Gyroscope | Yes |
Shipping (inner) case height | 2.1 cm |
Display brightness | 600 cd/m² |
Device type | Mobile tablet |
Pallet net length | 115.8 cm |
Ambient light sensor | Yes |
Auto focus | Yes |
Charging time | 1.5 h |
Waterproof | Yes |
Pallet net height | 120 cm |
Number of battery cells | 2 |
Master (outer) case gross weight | 9.39 kg |
Keyboard included | No |
Continuous video playback time | 20 h |
Maximum memory card size | 1 TB |
Password protection | Yes |
Number of built-in speakers | 2 |
Power plug type | No plug |
Face detection | Yes |
Speakers manufacturer | AKG |
Products per pallet | 400 pc(s) |
Front camera resolution (numeric) | 12 MP |
Volume control | Buttons |
Layers per pallet | 5 pc(s) |
Operating system version | 13 |
Display technology | LCD |
Colour | Yes |
Pallet gross weight | 454 kg |
Battery life (max) | 20 h |
Mobile network connection | No |
Products per master (outer) case | 10 pc(s) |
Warranty card | Yes |
Dustproof | Yes |
Harmonized System (HS) code | 8471300000 |
Bluetooth profiles | A2DP |
Battery capacity | 10090 mAh |
Master (outer) case height | 220 mm |
Battery weight | 150 g |
Battery recharge time | 1.5 h |
Headphone connectivity | Bluetooth |
Resolution at capture speed | 3840x2160@30fps |
Shipping (inner) case length | 30.5 cm |
Built-in speaker(s) | Yes |
Near Field Communication (NFC) | No |
USB cable | C |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
RAM capacity | 8 GB |
Digital zoom | 4x |
Battery level indicator | Yes |
Pixel density | 244 ppi |
Rechargeable battery | Yes |
Master (outer) cases per pallet layer | 8 pc(s) |
Wi-Fi Direct | Yes |
Maximum video resolution | 3840 x 2160 pixels |
GLONASS | Yes |
Rechargeable | Yes |
Panel type | TFT |
Built-in camera | Yes |
Platform | Android |
Master (outer) case length | 220 mm |
Shipping (inner) case width | 20.4 cm |
Accelerometer | Yes |
Internal storage capacity | 128 GB |
Display type | TFT |
Package weight | 0.907 kg |
Bluetooth version | 5.3 |
Power cord included | Yes |
Resolution | 2560 x 1600 pixels |
Proximity sensor | Yes |
Tablet case included | Yes |
GPS (satellite) | Yes |
Orientation sensor | Yes |
Assisted GPS (A-GPS) | No |
Pallet weight (US) | 454 kg |
Products per pallet (US) | 400 pc(s) |
Screen lock | Yes |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Klientu atsauksmes
atsauksmes
0 out of 5