CUDA | Y, |
---|---|
Parallel processing technology support | Not supported, |
CUDA cores | 3584, |
Graphics processor family | NVIDIA, |
FireStream | N, |
Maximum resolution | 7680 x 4320 pixels, |
Graphics processor | GeForce RTX 3060, |
Processor boost clock speed (OC mode) | 1807 MHz, |
Maximum displays per videocard | 4, |
Memory bus | 192 bit, |
Discrete graphics adapter memory | 12 GB, |
Graphics adapter memory type | GDDR6, |
Data transfer rate | 15 Gbit/s, |
Product colour | Black, |
Cooling type | Active, |
Cooling technology | MSI TORX Fan 3.0, |
Number of fans | 2 fan(s), |
Minimum system power supply | 550 W, |
Power consumption (typical) | 170 W, |
Supplementary power connectors | 1x 8-pin, |
Weight | 675 g, |
Height | 124 mm, |
Depth | 235 mm, |
Width | 42 mm, |
OpenGL version | 4.6, |
HDCP | Y, |
TV tuner integrated | N, |
NVIDIA G-SYNC | Y, |
DirectX version | 12.0, |
Dual Link DVI | N, |
Virtual Reality (VR) ready | Y, |
Package weight | 1.03 kg, |
Manual | Y, |
Package type | Box, |
Interface type | PCI Express 4.0, |
DisplayPort version | 1.4, |
DisplayPorts quantity | 3, |
HDMI version | 2.1, |
HDMI ports quantity | 1, |
Klientu atsauksmes
atsauksmes
0 out of 5