Energy label | |
TCO Certified | Yes |
Model |
346E2CUAE |
Aspect ratio | 21:9 |
Screen size (diag.) | 34'' |
Matrix type | VA |
Display surface | Matt |
Touch screen | No |
Transreflective technology | LED |
Visible area, vertical | 333.72 mm |
Visible area, horizontal | 797.22 mm |
Dot pitch | 0.23175 mm |
Resolution | 3440 x 1440 |
Response time | 1 ms |
Brightness | 300 cd/m² |
Static contrast | 3 000:1 |
Dynamic contrast | Mega Contrast |
Frequency, horizontal min. | 30 kHz |
Frequency, horizontal max. | 160 kHz |
Frequency, vertical min. | 48 Hz |
Frequency, vertical max. | 120 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Number of colors | 16,7 mln |
I/O connectors |
|
Bluetooth | No |
WiFi | No |
Speakers built-in | Yes |
TV tuner built-in | No |
Web camera | None |
Auto Pivot | No |
Height adjustment | Yes |
Certificates |
|
VESA | 100 x 100 |
Power consumption | 31.81 W |
Energy class | G |
Color | Black |
Height | 367 mm |
Height with stand | 495 mm |
Width | 807 mm |
Depth | 110 mm |
Depth with stand | 257 mm |
Weight | 7.83 kg |
Weight with stand | 10.5 kg |
Klientu atsauksmes
atsauksmes
5 out of 5